Oki Data Printers - To get your current quote - please call
(800) 870-9049

Impact Dot Matrix Printers
MICROLINE® 186 Series |
9-pin Impact Printers |
![]() |
Reliability/ MTBF (hours) |
Warranty | Super Speed Draft (cps)** |
No. Of Copies |
| MICROLINE 186 Parallel | 20,000 | 3-year parts and labor, 2-year printhead | 375 | 5 |
| MICROLINE 186 Serial | 20,000 | 3-year parts and labor, 2-year printhead | 375 | 5 |
MICROLINE® 300 Series |
9- and 24-pin Impact Printers |
![]() |
Reliability/ MTBF (hours) |
Warranty | Super Speed Draft (cps)** |
No. Of Copies |
| MICROLINE 320 Turbo | 10,000 | 1-year parts, labor and printhead | 435 | 6 |
| MICROLINE 320 Turbo DEC ANSI | 10,000 | 1-year parts, labor and printhead | 435 | 6 |
| MICROLINE 320 Turbo with CSF | 10,000 | 1-year parts, labor and printhead | 435 | 6 |
| MICROLINE 320 Turbo with RS-232C | 10,000 | 1-year parts, labor and printhead | 435 | 6 |
| MICROLINE 320 Turbo/n | 10,000 | 1-year parts, labor and printhead | 435 | 6 |
| MICROLINE 321 Turbo | 10,000 | 1-year parts, labor and printhead | 435 | 6 |
| MICROLINE 321 Turbo DEC ANSI | 10,000 | 1-year parts, labor and printhead | 435 | 6 |
| MICROLINE 321 Turbo with CSF | 10,000 | 1-year parts, labor and printhead | 435 | 6 |
| MICROLINE 321 Turbo/n | 10,000 | 1-year parts, labor and printhead | 435 | 6 |
| MICROLINE 390 Turbo | 10,000 | 1-year parts, labor and printhead; 2/3-year options | N/A | 4 |
| MICROLINE 390 Turbo/n | 10,000 | 1-year parts, labor and printhead; 2/3-year options | N/A | 4 |
| MICROLINE 391 Turbo | 10,000 | 1-year parts, labor and printhead; 2/3-year options | N/A | 4 |
| MICROLINE 391 Turbo/n | 10,000 | 1-year parts, labor and printhead; 2/3-year options | N/A | 4 |
| MICROLINE 395 | 8,000 | 1-year parts, labor and printhead | 610 | 4 |
| MICROLINE 395C | 8,000 | 1-year parts, labor and printhead | 610 | 4 |
MICROLINE® 400 Series |
9- and 24-pin Impact Printers |
![]() |
Reliability/ MTBF (hours) |
Warranty | Super Speed Draft (cps)** |
No. Of Copies |
| MICROLINE 420 | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 570 | 6 |
| MICROLINE 420 (Black) | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 570 | 6 |
| MICROLINE 420 Serial (Black) | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 570 | 6 |
| MICROLINE 420n (Black) | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 570 | 6 |
| MICROLINE 420n | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 570 | 6 |
| MICROLINE 421 | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 570 | 6 |
| MICROLINE 421 (Black) | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 570 | 6 |
| MICROLINE 421 Serial (Black) | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 570 | 6 |
| MICROLINE 421n (Black) | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 570 | 6 |
| MICROLINE 490 | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 475 | 5 |
| MICROLINE 490n | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 475 | 5 |
| MICROLINE 491 | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 475 | 5 |
| MICROLINE 491n | 20,000 | 3-year standard warranty parts and labor; 2-year printhead | 475 | 5 |
PACEMARK® Series |
9- and 18-pin Impact Printers |
![]() |
Reliability/ MTBF (hours) |
Warranty | Super Speed Draft (cps)** |
No. Of Copies |
| PACEMARK® 3410 | 8,000 | 1-year parts, labor and printhead | 550 | 8 |
| PACEMARK® 4410 | 15,000 | 2-year on-site on printer (parts & labor); 1-year on-site on printhead (parts & labor) | 1,066 | 10 |
| PACEMARK® 4410 Network Ready | 15,000 | 2-year on-site on printer (parts & labor); 1-year on-site on printhead (parts & labor) | 1,066 | 10 |
MICROLINE® 8810 Series |
18-pin Impact Printers |
![]() |
Reliability/ MTBF (hours) |
Warranty | Super Speed Draft (cps)** |
No. Of Copies |
| MICROLINE 8810 | 24,000 | Printer: 1-year Overnight Exchange (US/Canada only) | 720 | 8 |
| MICROLINE 8810n | 24,000 | Printer: 1-year Overnight Exchange (US/Canada only) | 720 | 8 |
OKIPOS 425 Series |
9-pin Impact Printers |
![]() |
Reliability/ MTBF (hours) |
Warranty | Super Speed Draft (cps)** |
No. Of Copies |
| OKIPOS 425D Parallel w/Cutter | 10,000 | 1-year parts, labor and printhead | 387 | 5 |
| OKIPOS 425D Parallel w/MICR/Cutter | 10,000 | 1-year parts, labor and printhead | 387 | 5 |
| OKIPOS 425D Serial w/Cutter | 10,000 | 1-year parts, labor and printhead | 387 | 5 |
| OKIPOS 425D Serial w/MICR/Cutter | 10,000 | 1-year parts, labor and printhead | 387 | 5 |
| OKIPOS 425S Parallel | 10,000 | 1-year parts, labor and printhead | 387 | 5 |
| OKIPOS 425S Parallel w/MICR | 10,000 | 1-year parts, labor and printhead | 387 | 5 |
| OKIPOS 425S Serial | 10,000 | 1-year parts, labor and printhead | 387 | 5 |
| OKIPOS 425S Serial w/MICR | 10,000 | 1-year parts, labor and printhead | 387 | 5 |







